Fort Lauderdale, FL
10 min to FTL airport - 4bed/3bath - water view
About the property
Welcome to your perfect South Florida getaway! This beautifully appointed 4-bedroom, 3-bathroom home is just 10 minutes from Fort Lauderdale Airport and offers stunning water views that set the tone for a truly relaxing stay. Inside, you’ll find an updated kitchen equipped with everything you need to cook and entertain. The backyard is a great place to unwind and relax with friends and family. This spacious two-story home features 4 bedrooms and 3 bathrooms, comfortably sleeping up to 8 guests. Each bedroom is thoughtfully designed for relaxation, with Smart TVs in every room, including a large-screen TV in the living room for group movie nights or streaming your favorite shows. The clean, updated kitchen is fully equipped for cooking and entertaining, while the generous layout ensures everyone has plenty of room to spread out and enjoy. There’s ample parking in the driveway, making it easy for multiple cars or larger vehicles. Please note: as the home is two stories, it may not be ideal for guests who use wheelchairs or prefer to avoid stairs. Additionally, because the property is close to the airport, airplanes can frequently fly overhead. If you’re sensitive to noise or a very light sleeper, this home may not be the best fit for you.
Welcome to your perfect South Florida getaway! This beautifully appointed 4-bedroom, 3-bathroom home is just 10 minutes from Fort Lauderdale Airport and offers stunning water views that set the tone for a truly relaxing stay. Inside, you’ll find an updated kitchen equipped with everything you need to cook and entertain. The backyard is a great place to unwind and relax with friends and family. This spacious two-story home features 4 bedrooms and 3 bathrooms, comfortably sleeping up to 8 guests. Each bedroom is thoughtfully designed for relaxation, with Smart TVs in every room, including a large-screen TV in the living room for group movie nights or streaming your favorite shows. The clean, updated kitchen is fully equipped for cooking and entertaining, while the generous layout ensures everyone has plenty of room to spread out and enjoy. There’s ample parking in the driveway, making it easy for multiple cars or larger vehicles. Please note: as the home is two stories, it may not be ideal for guests who use wheelchairs or prefer to avoid stairs. Additionally, because the property is close to the airport, airplanes can frequently fly overhead. If you’re sensitive to noise or a very light sleeper, this home may not be the best fit for you.
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| May 14, 2026 | $164 | Not Available | 3 |
| May 15, 2026 | $199 | Not Available | 3 |
| May 16, 2026 | $229 | Not Available | 3 |
| May 17, 2026 | $209 | Not Available | 3 |
| May 18, 2026 | $170 | Not Available | 3 |
| May 19, 2026 | $155 | Not Available | 3 |
| May 20, 2026 | $183 | Not Available | 3 |
| May 21, 2026 | $231 | Not Available | 3 |
| May 22, 2026 | $320 | Available | 3 |
| May 23, 2026 | $344 | Available | 3 |
| May 24, 2026 | $320 | Available | 3 |
| May 25, 2026 | $265 | Available | 3 |
| May 26, 2026 | $251 | Available | 3 |
| May 27, 2026 | $243 | Available | 3 |
| May 28, 2026 | $237 | Available | 3 |
| May 29, 2026 | $281 | Available | 3 |
| May 30, 2026 | $290 | Available | 3 |
| May 31, 2026 | $239 | Available | 3 |
| Jun 1, 2026 | $204 | Available | 3 |
| Jun 2, 2026 | $190 | Available | 3 |
| Jun 3, 2026 | $203 | Available | 3 |
| Jun 4, 2026 | $252 | Available | 3 |
| Jun 5, 2026 | $305 | Available | 3 |
| Jun 6, 2026 | $288 | Available | 3 |
| Jun 7, 2026 | $242 | Available | 3 |
| Jun 8, 2026 | $204 | Available | 3 |
| Jun 9, 2026 | $196 | Available | 3 |
| Jun 10, 2026 | $212 | Available | 3 |
| Jun 11, 2026 | $260 | Available | 3 |
| Jun 12, 2026 | $330 | Available | 3 |
| Jun 13, 2026 | $345 | Available | 3 |
| Jun 14, 2026 | $525 | Available | 3 |
| Jun 15, 2026 | $525 | Available | 3 |
| Jun 16, 2026 | $429 | Available | 3 |
| Jun 17, 2026 | $394 | Available | 3 |
| Jun 18, 2026 | $400 | Available | 3 |
| Jun 19, 2026 | $407 | Available | 3 |
| Jun 20, 2026 | $525 | Available | 3 |
| Jun 21, 2026 | $525 | Available | 3 |
| Jun 22, 2026 | $438 | Available | 3 |
| Jun 23, 2026 | $525 | Available | 3 |
| Jun 24, 2026 | $525 | Available | 3 |
| Jun 25, 2026 | $441 | Available | 3 |
| Jun 26, 2026 | $525 | Available | 3 |
| Jun 27, 2026 | $525 | Available | 3 |
| Jun 28, 2026 | $407 | Available | 3 |
| Jun 29, 2026 | $501 | Available | 3 |
| Jun 30, 2026 | $508 | Available | 3 |
| Jul 1, 2026 | $516 | Available | 3 |
| Jul 2, 2026 | $597 | Available | 3 |
| Jul 3, 2026 | $597 | Available | 3 |
| Jul 4, 2026 | $507 | Available | 3 |
| Jul 5, 2026 | $548 | Available | 3 |
| Jul 6, 2026 | $555 | Available | 3 |
| Jul 7, 2026 | $562 | Available | 3 |
| Jul 8, 2026 | $569 | Available | 3 |
| Jul 9, 2026 | $577 | Available | 3 |
| Jul 10, 2026 | $644 | Available | 3 |
| Jul 11, 2026 | $644 | Available | 3 |
| Jul 12, 2026 | $557 | Available | 3 |
| Jul 13, 2026 | $594 | Available | 4 |
| Jul 14, 2026 | $657 | Available | 4 |
| Jul 15, 2026 | $666 | Available | 4 |
| Jul 16, 2026 | $675 | Available | 4 |
| Jul 17, 2026 | $763 | Available | 4 |
| Jul 18, 2026 | $764 | Available | 4 |
| Jul 19, 2026 | $663 | Available | 4 |
| Jul 20, 2026 | $282 | Available | 4 |
| Jul 21, 2026 | $267 | Available | 4 |
| Jul 22, 2026 | $354 | Available | 4 |
| Jul 23, 2026 | $407 | Available | 4 |
| Jul 24, 2026 | $478 | Available | 4 |
| Jul 25, 2026 | $488 | Available | 4 |
| Jul 26, 2026 | $403 | Available | 4 |
| Jul 27, 2026 | $370 | Available | 4 |
| Jul 28, 2026 | $395 | Available | 4 |
| Jul 29, 2026 | $367 | Available | 4 |
| Jul 30, 2026 | $372 | Available | 4 |
| Jul 31, 2026 | $449 | Available | 4 |
| Aug 1, 2026 | $456 | Available | 4 |
| Aug 2, 2026 | $366 | Available | 4 |
| Aug 3, 2026 | $345 | Available | 4 |
| Aug 4, 2026 | $285 | Available | 4 |
| Aug 5, 2026 | $354 | Available | 4 |
| Aug 6, 2026 | $359 | Available | 4 |
| Aug 7, 2026 | $415 | Available | 4 |
| Aug 8, 2026 | $414 | Available | 4 |
| Aug 9, 2026 | $336 | Available | 4 |
| Aug 10, 2026 | $308 | Available | 4 |
| Aug 11, 2026 | $335 | Available | 4 |
| Aug 12, 2026 | $312 | Available | 4 |
Amenities
New · No reviews (yet)
Be the first to review this place.
Where you'll be
Fort Lauderdale, FL, 33312, US

