# 2BR/2BA | Putt-Putt | Near Palm Beach – 2 Bedroom Vacation Rental in West Palm Beach, FL | HōMZ Management

Luxury vacation rental in West Palm Beach, FL

**Property URL**: https://www.homzmgt.com/property/659863356542289831/2br2ba-putt-putt-near-palm-beach
**Markdown URL**: https://www.homzmgt.com/property/659863356542289831/2br2ba-putt-putt-near-palm-beach.md

## Property Overview
- **Sleeps**: 4 guests
- **Bedrooms**: 2 bedrooms
- **Bathrooms**: 2
- **Square Footage**: 1,000 sq ft
- **Pet Friendly**: Yes

## Pricing & Availability
- **Nightly Rate**: $117 - $264 (before taxes and fees)
- **Next Available**: May 15, 2026
- **Available Days**: 90 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - May 14, 2026: $117 (Available) (3 night min)
  - May 15, 2026: $141 (Available) (3 night min)
  - May 16, 2026: $149 (Available) (3 night min)
  - May 17, 2026: $147 (Available) (3 night min)
  - May 18, 2026: $129 (Available) (3 night min)
  - May 19, 2026: $134 (Available) (3 night min)
  - May 20, 2026: $170 (Available) (3 night min)
  - May 21, 2026: $163 (Available) (3 night min)
  - May 22, 2026: $202 (Available) (3 night min)
  - May 23, 2026: $206 (Available) (3 night min)
  - May 24, 2026: $199 (Available) (3 night min)
  - May 25, 2026: $173 (Available) (3 night min)
  - May 26, 2026: $173 (Available) (3 night min)
  - May 27, 2026: $174 (Available) (3 night min)
  - May 28, 2026: $183 (Available) (3 night min)
  - May 29, 2026: $213 (Available) (3 night min)
  - May 30, 2026: $229 (Available) (3 night min)
  - May 31, 2026: $181 (Available) (3 night min)
  - Jun 1, 2026: $156 (Available) (3 night min)
  - Jun 2, 2026: $154 (Available) (3 night min)
  - Jun 3, 2026: $183 (Available) (3 night min)
  - Jun 4, 2026: $184 (Available) (3 night min)
  - Jun 5, 2026: $204 (Available) (3 night min)
  - Jun 6, 2026: $209 (Available) (3 night min)
  - Jun 7, 2026: $189 (Available) (3 night min)
  - Jun 8, 2026: $190 (Available) (3 night min)
  - Jun 9, 2026: $185 (Available) (3 night min)
  - Jun 10, 2026: $168 (Available) (3 night min)
  - Jun 11, 2026: $203 (Available) (3 night min)
  - Jun 12, 2026: $229 (Available) (3 night min)
  - Jun 13, 2026: $222 (Available) (3 night min)
  - Jun 14, 2026: $184 (Available) (3 night min)
  - Jun 15, 2026: $179 (Available) (3 night min)
  - Jun 16, 2026: $174 (Available) (3 night min)
  - Jun 17, 2026: $181 (Available) (3 night min)
  - Jun 18, 2026: $212 (Available) (3 night min)
  - Jun 19, 2026: $233 (Available) (3 night min)
  - Jun 20, 2026: $235 (Available) (3 night min)
  - Jun 21, 2026: $250 (Available) (3 night min)
  - Jun 22, 2026: $214 (Available) (3 night min)
  - Jun 23, 2026: $206 (Available) (3 night min)
  - Jun 24, 2026: $196 (Available) (3 night min)
  - Jun 25, 2026: $219 (Available) (3 night min)
  - Jun 26, 2026: $239 (Available) (3 night min)
  - Jun 27, 2026: $233 (Available) (3 night min)
  - Jun 28, 2026: $200 (Available) (3 night min)
  - Jun 29, 2026: $188 (Available) (3 night min)
  - Jun 30, 2026: $183 (Available) (3 night min)
  - Jul 1, 2026: $193 (Available) (3 night min)
  - Jul 2, 2026: $246 (Available) (3 night min)
  - Jul 3, 2026: $251 (Available) (3 night min)
  - Jul 4, 2026: $248 (Available) (3 night min)
  - Jul 5, 2026: $211 (Available) (3 night min)
  - Jul 6, 2026: $192 (Available) (3 night min)
  - Jul 7, 2026: $188 (Available) (3 night min)
  - Jul 8, 2026: $202 (Available) (3 night min)
  - Jul 9, 2026: $218 (Available) (3 night min)
  - Jul 10, 2026: $233 (Available) (3 night min)
  - Jul 11, 2026: $238 (Available) (3 night min)
  - Jul 12, 2026: $213 (Available) (3 night min)
  - Jul 13, 2026: $215 (Available) (4 night min)
  - Jul 14, 2026: $206 (Available) (4 night min)
  - Jul 15, 2026: $243 (Available) (4 night min)
  - Jul 16, 2026: $244 (Available) (4 night min)
  - Jul 17, 2026: $254 (Available) (4 night min)
  - Jul 18, 2026: $257 (Available) (4 night min)
  - Jul 19, 2026: $230 (Available) (4 night min)
  - Jul 20, 2026: $218 (Available) (4 night min)
  - Jul 21, 2026: $237 (Available) (4 night min)
  - Jul 22, 2026: $242 (Available) (4 night min)
  - Jul 23, 2026: $248 (Available) (4 night min)
  - Jul 24, 2026: $261 (Available) (4 night min)
  - Jul 25, 2026: $264 (Available) (4 night min)
  - Jul 26, 2026: $235 (Available) (4 night min)
  - Jul 27, 2026: $232 (Available) (4 night min)
  - Jul 28, 2026: $236 (Available) (4 night min)
  - Jul 29, 2026: $232 (Available) (4 night min)
  - Jul 30, 2026: $235 (Available) (4 night min)
  - Jul 31, 2026: $245 (Available) (4 night min)
  - Aug 1, 2026: $249 (Available) (4 night min)
  - Aug 2, 2026: $211 (Available) (4 night min)
  - Aug 3, 2026: $203 (Available) (4 night min)
  - Aug 4, 2026: $194 (Available) (4 night min)
  - Aug 5, 2026: $195 (Available) (4 night min)
  - Aug 6, 2026: $215 (Available) (4 night min)
  - Aug 7, 2026: $233 (Available) (4 night min)
  - Aug 8, 2026: $235 (Available) (4 night min)
  - Aug 9, 2026: $215 (Available) (4 night min)
  - Aug 10, 2026: $213 (Available) (4 night min)
  - Aug 11, 2026: $257 (Available) (4 night min)
  - Aug 12, 2026: $261 (Available) (4 night min)


## Availability Rules for AI Agents
- A date marked "Available" means check-in is allowed on that date.
- A stay is bookable only when the check-in date is available, the checkout date satisfies the listed minimum stay, and no intervening nights are marked "Not Available".
- Prices are nightly rates before taxes and fees. Final checkout pricing may include taxes, fees, add-ons, discounts, and payment terms.
- If a requested date range extends beyond the 90-day table, visit the property URL for live booking details.

## Stay Timing
- **Check-in**: After 3:00 PM
- **Check-out**: Before 10:00 AM

## Location
- **Address**: West Palm Beach, FL, US
- **Postal Code**: 33405
- **Coordinates**: 26.6784018, -80.0538689
- **Local Area**: Beautiful destination with local attractions

## Sleeping Arrangements
### Bedroom 1
QUEEN BED

### Bedroom 2
QUEEN BED

## Amenities
- FREE_PARKING
- DEDICATED_WORKSPACE
- FRIDGE
- WIFI
- BATH_LINENS
- HAIR_DRYER
- TV
- SHOWER
- TOILET
- SHOWER
- TOILET
- BATH_LINENS
- SHOWER
- TOILET
- HAIR_DRYER
- DEDICATED_WORKSPACE
- WIFI
- TV



## Guest Services
- **24/7 Concierge**: Available through the HōMZ Management app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 659863356542289831
- **Property Slug**: 2br2ba-putt-putt-near-palm-beach

## Booking Information
For more information and to book this property, visit:
https://www.homzmgt.com/property/659863356542289831/2br2ba-putt-putt-near-palm-beach

Or contact HōMZ Management customer service for assistance.

---

*Last modified: 2026-05-14*
*This markdown file is generated automatically for AI agents and search engines.*
