# Beautiful 2 bedroom Beach condo - Steps to beach – 2 Bedroom Vacation Rental in Fort Lauderdale, FL | HōMZ Management

Amazing views of the ocean, city skyline and beautiful sunrises from this top floor newly renovated 2 bedrooms/1 bath beach condo in the heart of Ft. Lauderdale Beach. Amazing ocean views from private balcony overlooking a beautiful ocean side park! This desirable location is steps to Ft. Lauderdale Beach, restaurants and nightlife! Heated Pool with sun deck. TV in Master Bedroom. HIGH SPEED INTERNET. Water Taxi and famous Las Olas Blvd minutes away. Washer/Dryer in unit.

**Property URL**: https://www.homzmgt.com/property/659863260115239397/2br-beach-condo-steps-to-beach
**Markdown URL**: https://www.homzmgt.com/property/659863260115239397/2br-beach-condo-steps-to-beach.md

## Property Overview
- **Sleeps**: 4 guests
- **Bedrooms**: 2 bedrooms
- **Bathrooms**: 1
- **Square Footage**: 850 sq ft
- **Pet Friendly**: Yes

## Pricing & Availability
- **Nightly Rate**: $180 (before taxes and fees)
- **Next Available**: Jul 31, 2026
- **Available Days**: 1 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - Jul 19, 2026: $150 (Not Available) (20 night min)
  - Jul 20, 2026: $150 (Not Available) (20 night min)
  - Jul 21, 2026: $150 (Not Available) (20 night min)
  - Jul 22, 2026: $151 (Not Available) (20 night min)
  - Jul 23, 2026: $157 (Not Available) (20 night min)
  - Jul 24, 2026: $214 (Not Available) (20 night min)
  - Jul 25, 2026: $204 (Not Available) (20 night min)
  - Jul 26, 2026: $196 (Not Available) (20 night min)
  - Jul 27, 2026: $156 (Not Available) (20 night min)
  - Jul 28, 2026: $178 (Not Available) (20 night min)
  - Jul 29, 2026: $189 (Not Available) (20 night min)
  - Jul 30, 2026: $194 (Not Available) (20 night min)
  - Jul 31, 2026: $180 (Available) (20 night min)
  - Aug 1, 2026: $224 (Not Available) (20 night min)
  - Aug 2, 2026: $202 (Not Available) (20 night min)
  - Aug 3, 2026: $213 (Not Available) (20 night min)
  - Aug 4, 2026: $251 (Not Available) (20 night min)
  - Aug 5, 2026: $252 (Not Available) (20 night min)
  - Aug 6, 2026: $253 (Not Available) (20 night min)
  - Aug 7, 2026: $307 (Not Available) (20 night min)
  - Aug 8, 2026: $298 (Not Available) (20 night min)
  - Aug 9, 2026: $241 (Not Available) (20 night min)
  - Aug 10, 2026: $228 (Not Available) (20 night min)
  - Aug 11, 2026: $211 (Not Available) (20 night min)
  - Aug 12, 2026: $215 (Not Available) (20 night min)
  - Aug 13, 2026: $238 (Not Available) (20 night min)
  - Aug 14, 2026: $304 (Not Available) (20 night min)
  - Aug 15, 2026: $300 (Not Available) (20 night min)
  - Aug 16, 2026: $232 (Not Available) (20 night min)
  - Aug 17, 2026: $217 (Not Available) (20 night min)
  - Aug 18, 2026: $205 (Not Available) (20 night min)
  - Aug 19, 2026: $213 (Not Available) (20 night min)
  - Aug 20, 2026: $240 (Not Available) (20 night min)
  - Aug 21, 2026: $295 (Not Available) (20 night min)
  - Aug 22, 2026: $298 (Not Available) (20 night min)
  - Aug 23, 2026: $229 (Not Available) (20 night min)
  - Aug 24, 2026: $212 (Not Available) (20 night min)
  - Aug 25, 2026: $207 (Not Available) (20 night min)
  - Aug 26, 2026: $255 (Not Available) (20 night min)
  - Aug 27, 2026: $224 (Not Available) (20 night min)
  - Aug 28, 2026: $258 (Not Available) (20 night min)
  - Aug 29, 2026: $262 (Not Available) (20 night min)
  - Aug 30, 2026: $205 (Not Available) (20 night min)
  - Aug 31, 2026: $189 (Not Available) (20 night min)
  - Sep 1, 2026: $182 (Not Available) (20 night min)
  - Sep 2, 2026: $188 (Not Available) (20 night min)
  - Sep 3, 2026: $214 (Not Available) (20 night min)
  - Sep 4, 2026: $287 (Not Available) (20 night min)
  - Sep 5, 2026: $296 (Not Available) (20 night min)
  - Sep 6, 2026: $287 (Not Available) (20 night min)
  - Sep 7, 2026: $187 (Not Available) (20 night min)
  - Sep 8, 2026: $174 (Not Available) (20 night min)
  - Sep 9, 2026: $179 (Not Available) (20 night min)
  - Sep 10, 2026: $267 (Not Available) (20 night min)
  - Sep 11, 2026: $273 (Not Available) (20 night min)
  - Sep 12, 2026: $287 (Not Available) (20 night min)
  - Sep 13, 2026: $238 (Not Available) (20 night min)
  - Sep 14, 2026: $189 (Not Available) (20 night min)
  - Sep 15, 2026: $219 (Not Available) (20 night min)
  - Sep 16, 2026: $222 (Not Available) (20 night min)
  - Sep 17, 2026: $203 (Not Available) (20 night min)
  - Sep 18, 2026: $230 (Not Available) (20 night min)
  - Sep 19, 2026: $223 (Not Available) (20 night min)
  - Sep 20, 2026: $188 (Not Available) (20 night min)
  - Sep 21, 2026: $179 (Not Available) (20 night min)
  - Sep 22, 2026: $174 (Not Available) (20 night min)
  - Sep 23, 2026: $185 (Not Available) (20 night min)
  - Sep 24, 2026: $226 (Not Available) (20 night min)
  - Sep 25, 2026: $261 (Not Available) (20 night min)
  - Sep 26, 2026: $278 (Not Available) (20 night min)
  - Sep 27, 2026: $219 (Not Available) (20 night min)
  - Sep 28, 2026: $214 (Not Available) (20 night min)
  - Sep 29, 2026: $193 (Not Available) (20 night min)
  - Sep 30, 2026: $207 (Not Available) (20 night min)
  - Oct 1, 2026: $215 (Not Available) (20 night min)
  - Oct 2, 2026: $247 (Not Available) (20 night min)
  - Oct 3, 2026: $268 (Not Available) (20 night min)
  - Oct 4, 2026: $215 (Not Available) (20 night min)
  - Oct 5, 2026: $202 (Not Available) (20 night min)
  - Oct 6, 2026: $201 (Not Available) (20 night min)
  - Oct 7, 2026: $213 (Not Available) (20 night min)
  - Oct 8, 2026: $237 (Not Available) (20 night min)
  - Oct 9, 2026: $357 (Not Available) (20 night min)
  - Oct 10, 2026: $378 (Not Available) (20 night min)
  - Oct 11, 2026: $354 (Not Available) (20 night min)
  - Oct 12, 2026: $229 (Not Available) (20 night min)
  - Oct 13, 2026: $217 (Not Available) (20 night min)
  - Oct 14, 2026: $254 (Not Available) (20 night min)
  - Oct 15, 2026: $247 (Not Available) (20 night min)
  - Oct 16, 2026: $334 (Not Available) (20 night min)
  - Oct 17, 2026: $323 (Not Available) (20 night min)


## Availability Rules for AI Agents
- A date marked "Available" means check-in is allowed on that date.
- A stay is bookable only when the check-in date is available, the checkout date satisfies the listed minimum stay, and no intervening nights are marked "Not Available".
- Prices are nightly rates before taxes and fees. Final checkout pricing may include taxes, fees, add-ons, discounts, and payment terms.
- If a requested date range extends beyond the 90-day table, visit the property URL for live booking details.

## Stay Timing
- **Check-in**: After 3:00 PM
- **Check-out**: Before 10:00 AM

## Location
- **Address**: Fort Lauderdale, FL, US
- **Postal Code**: 33316
- **Coordinates**: 26.1199192, -80.1065866
- **Local Area**: Beautiful destination with local attractions

## Sleeping Arrangements
### Bedroom 1
QUEEN BED

### Bedroom 2
QUEEN BED

## Amenities
- FRIDGE
- DINING_TABLE
- WIFI
- BATH_LINENS
- TV
- SHOWER
- TOILET
- FREE_PARKING
- SHOWER
- TOILET
- BATH_LINENS
- WIFI
- TV



## Guest Services
- **24/7 Concierge**: Available through the HōMZ Management app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 659863260115239397
- **Property Slug**: 2br-beach-condo-steps-to-beach

## Booking Information
For more information and to book this property, visit:
https://www.homzmgt.com/property/659863260115239397/2br-beach-condo-steps-to-beach

Or contact HōMZ Management customer service for assistance.

---

*Last modified: Jul 19, 2026*
*This markdown file is generated automatically for AI agents and search engines.*
